This weekly NBA rotation report looks at the biggest role and usage changes from the last 7 days compared with each player’s season-long baseline. Rather than focusing only on raw box-score production, the goal is to find the players whose minutes, shot volume, and overall offensive responsibility have meaningfully shifted over the past week. That helps separate short-term noise from real rotation movement and highlights the changes that matter most for fantasy basketball, roster trends, and team context.
Some of these role changes were also shaped by short-term injury context and lineup availability, which can be tracked through the official NBA injury report.
NBA Usage Rate Changes: Key Weekly Shifts
NBA usage rate changes over the last seven days can reveal early rotation shifts before they fully show up in raw box-score production.
Below are the most notable usage risers across the NBA over the last week.
| Player | Season USG | Last 7 USG | Δ USG | Season MPG | Last 7 MPG | Δ MPG |
|---|---|---|---|---|---|---|
| Ryan Rollins (MIL) | 23.0 | 36.8 | +13.8 | 32.2 | 27.7 | -4.6 |
| Grayson Allen (PHX) | 23.0 | 32.5 | +9.5 | 29.8 | 22.0 | -7.8 |
| Paul George (PHI) | 21.8 | 30.9 | +9.1 | 30.5 | 31.5 | +1.0 |
| Nolan Traore (BKN) | 21.3 | 29.8 | +8.5 | 22.2 | 24.0 | +1.8 |
| Pascal Siakam (IND) | 28.6 | 36.0 | +7.4 | 33.5 | 31.8 | -1.7 |
| Naji Marshall (DAL) | 19.6 | 26.8 | +7.2 | 29.6 | 32.7 | +3.1 |
| Payton Pritchard (BOS) | 20.7 | 27.8 | +7.1 | 32.5 | 35.0 | +2.5 |
| Paolo Banchero (ORL) | 27.4 | 34.1 | +6.7 | 34.9 | 36.0 | +1.1 |
| DeMar DeRozan (SAC) | 21.9 | 28.4 | +6.5 | 31.5 | 32.3 | +0.8 |
| Kyle Filipowski (UTA) | 19.0 | 25.2 | +6.2 | 22.9 | 28.0 | +5.1 |
Usage risers are based on last 7 days versus season baseline. Only players with at least 20 season games played and at least 2 games played over the last 7 days were included.
Usage Spikes
This section focuses on the most notable usage spikes from the last seven days. The goal is to isolate players seeing a real jump in offensive responsibility, while filtering out lower-minute noise.
Minute Shifts
Minute shifts can be one of the clearest early signs of a role change, especially when the jump is large enough to matter before full fantasy production catches up. This week’s biggest risers include both pure workload bumps and a few players whose extra floor time also came with more offensive responsibility, which is usually the stronger signal going forward.
Daniss Jenkins is also worth viewing through a team-specific lens. I broke down Detroit’s broader rotation and usage changes in my Pistons without Cade Cunningham analysis, where his workload shift shows up as part of the larger redistribution.
Assist Role (AST%) — Season vs Last 7
Assist rate shifts can reveal a different type of role change than pure scoring usage. This week, several players took on noticeably more creation responsibility, with Malik Monk, Jalen Duren, DeMar DeRozan, LeBron James, and Josh Giddey standing out as the clearest playmaking risers relative to their season-long baseline.
| PLAYER | MPG (SZN) | MPG (L7) | AST% (SZN) | AST% (L7) | Δ AST% (PP) | Δ AST% |
|---|---|---|---|---|---|---|
| Malik Monk (SAC) | 22.0 | 30.0 | 23.7 | 52.0 | +28.3 | +119% |
| Jalen Duren (DET) | 27.6 | 34.0 | 10.1 | 21.2 | +11.1 | +110% |
| DeMar DeRozan (SAC) | 31.5 | 32.3 | 23.9 | 33.9 | +10.0 | +42% |
| LeBron James (LAL) | 35.5 | 37.8 | 37.4 | 46.6 | +9.2 | +25% |
| Josh Giddey (CHI) | 32.0 | 39.3 | 45.9 | 54.8 | +8.9 | +19% |
Rebound Role (REB%) — Season vs Last 7
Rebound role changes can highlight players who are finishing more possessions, whether because of lineup shifts, extra size on the floor, or a broader role increase. This week’s cleanest rebound risers were led by Karl-Anthony Towns and Ben Saraf, while Bam Adebayo, Pascal Siakam, Ace Bailey, and Nikola Jokić also posted meaningful gains in glass involvement versus their season baseline.
| PLAYER | MPG (SZN) | MPG (L7) | REB% (SZN) | REB% (L7) | Δ REB% (PP) | Δ REB% |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns (NYK) | 31.1 | 26.7 | 40.5 | 58.3 | +17.8 | +44% |
| Ben Saraf (BKN) | 18.9 | 24.5 | 10.2 | 22.2 | +12.0 | +118% |
| Bam Adebayo (MIA) | 32.2 | 31.3 | 32.0 | 41.4 | +9.4 | +29% |
| Nikola Jokić (DEN) | 34.8 | 37.0 | 39.9 | 46.6 | +6.7 | +17% |
| Pascal Siakam (IND) | 33.5 | 31.8 | 22.3 | 28.4 | +6.1 | +27% |
| Ace Bailey (UTA) | 26.9 | 31.5 | 16.6 | 21.6 | +5.0 | +30% |
Deep league risers
Deep league risers are often less about star-level production and more about subtle role growth that can become useful before the market fully reacts. This section focuses on lower-minute season-long players who saw the biggest recent workload or offensive role growth over the last seven days, helping surface the names that may be moving from fringe value into deeper-league relevance.


